
Commercial building located in downtown Jackson offering ready to go business currently transmission repair. Amenities include hoists for raising and lowering vehicles for repairs, reception area, office, mechanical room, storage, & living quarters. Seller will consider a land contract.
View full listing detailsPrice: | $$275,000 |
Address: | 224 S MECHANIC ST |
City: | Jackson |
County: | Jackson |
State: | Michigan |
Zip Code: | 49201 |
Subdivision: | None |
MLS: | 202100830 |
Year Built: | 1920 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bathrooms: | 2 |
addressSearchNumber: | 224 |
agTaxProg: | no |
agentHitCount: | 49 |
area: | 07-Jackson, City of |
assesmentsDescription: | Parking |
assessments: | yes |
associatedDocumentCount: | 1 |
associationFeeFrequency: | None |
availableParking: | Municipal |
bld1Lvl1Sqft2Serv: | 8580 |
bld1Lvl1TotalSqft: | 8580 |
bld1PctOcc: | 100 |
bld1TotalSqft: | 8580 |
businessType: | Auto/Auto Pt., Sales/Service |
ceilingHeight: | 14 |
clientHitCount: | 19 |
construction: | Poured Concrete, Brick, Wood |
currentFormerUse: | Current |
directionsCrossStreets: | Between Washington & Cortland |
docTimestamp: | 2021-04-09T22:54:00+00:00 |
dollarsPerSqFt: | 32.05 |
existingLease: | No Lease |
firstPhotoAddTimestamp: | 2021-04-03T18:54:59+00:00 |
flooring: | Vinyl/Laminate, Concrete Floor |
foreclosedYN: | no |
foundation: | Part Basement |
frontageRfLf: | RF |
fuelType: | Natural Gas |
glrNum: | 202100830 |
heaTCool: | Forced Air, Central AC |
hotsheetDate: | 2021-04-03T00:00:00+00:00 |
inputDate: | 2021-04-03T18:54:57+00:00 |
lA1AgentAddressStreetName: | 5745 BROWNS LAKE RD. |
lA1AgentPhone1Description: | Main |
lA1AgentPhone1Number: | 517-795-0296 |
lA1AgentPhone2Description: | Home |
lA1AgentPnone3Description: | Fax |
lO1OfficePhone1Descriptin: | Offic |
la1agentCity: | JACKSON |
la1agentLogonName: | 357434 |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone2Countryid: | United States (+1) |
la1agentPhone2Number: | 517-783-4521 |
la1agentState: | MI |
la1agentStatus: | MLS and BOARD |
la1agentType: | AGENT - JACKSON |
la1agentZip5: | 49203 |
lakeName: | None |
leaseOnly: | no |
legalDescription: | N 1/2 of Lot 12 |
legalOrNCUse: | Legal |
listingAgentEmail: | NathanLaZebnik@GoodEarthLink.com |
listingOfficeName: | GOOD EARTH REAL ESTATE, LLC |
listingOfficePhone: | (517) 782-2024 |
listingAgentLastName: | LaZEBNIK |
listingAgentName: | NATHAN LaZEBNIK |
listingVisibilityType: | MLS Listing |
lo1mainOfficeId: | 573 |
lo1officeAbbreviation: | 0324 |
lo1officeCity: | JACKSON |
lo1officeIdentifier: | 573 |
lo1officeState: | MI |
lo1officeType: | REGULAR OFFICE |
lo1officeUrl: | www.GoodEarthLink.com |
lo1officeZip5: | 49201 |
lo1officephone1countryid: | United States (+1) |
lo1sourceOffice: | JAAR0324 |
location: | Business Dis, Commercial Area |
lotFront: | 66 |
lotSize: | 132x66 |
lvtDate: | 2021-04-03T00:00:00+00:00 |
majorType: | Office, Spec. Purpose |
mineralRightsIncluded: | Unknown |
miscExterior: | Sidewalk, Pole Sign, Overhead Door, Above Fuel Tank |
miscInterior: | Private Restroom, Fixtures, Compressor, Living Space, Kitchen, Recept Area, No Elevator |
numOfLevels: | 1 |
originatingMls: | Jackson |
overheadDoorHeight: | 12 |
possession: | Poss At Closing |
priceDate: | 2021-04-03T00:00:00+00:00 |
roadType: | Paved |
roofing: | Rubber |
schoolDistrict: | Jackson |
sev: | 64950 |
sevYear: | 2020 |
specialAsmtType: | Parking |
statusCategoryMls: | Active |
statusDate: | 2021-04-03T00:00:00+00:00 |
subjectToShortSale: | no |
summerTax: | 2720.32 |
summerTaxYear: | 2020 |
taxId: | 4-005800000 |
taxValue: | 43180 |
taxValueYear: | 2020 |
terms: | Conventional, Cash, Land Contract |
totalAboveGradeSqft: | 8580 |
totalNumOfBuildings: | 1 |
totalNumOfUnits: | 1 |
totalTax: | 3143.24 |
township: | City Of Jackson |
use: | Transmission Repair |
utilitiesAvailable: | 110 Volt |
verifiedListing: | Confirmed |
vowAddress: | yes |
vowAvm: | yes |
vowComment: | yes |
vowInclude: | yes |
wateRSewer: | Community/Public Sewer, Community/Public Water |
waterFront: | No |
winterTax: | 422.92 |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply