
Impeccably maintained office building with over 3,000 square feet of usable space. Beautiful reception area with fireplace, spacious conference room, modern bathrooms, break room and more! Great location off of US 127, close to hotels, shopping, restaurants and sports facilities. Walk-out basement is ready to finish to your desire. Ample parking with a beautifully fenced in yard. This building is a must see! Lease and land contract terms also available.
View full listing detailsPrice: | $$724,900 |
Address: | 3073 Shirley Drive |
City: | Jackson |
County: | Jackson |
State: | Michigan |
Zip Code: | 49201 |
MLS: | 22039086 |
Year Built: | 2003 |
Square Feet: | 3,255 |
Acres: | 0.860 |
Lot Square Feet: | 0.860 acres |
Bathrooms: | 2 |
businessType: | Professional/Office |
constructionMaterials: | Brick, Vinyl Siding |
cooling: | Central Air |
coolingYN: | yes |
directions: | Shirley Drive between Springport and Parnall |
heating: | Forced Air |
heatingYN: | yes |
highSchoolDistrict: | Northwest School Dis |
inclusions: | Real Estate |
leaseConsideredYN: | yes |
listingTerms: | Conventional, Contract, Cash |
lotSizeArea: | 0.86 |
lotSizeSquareFeet: | 37462 |
lotSizeUnits: | Acres |
mlsAreaMajor: | Jackson County - JX |
mlsAreaMinor: | Jackson County - JX |
mlsStatus: | Active |
newConstructionYN: | no |
numberOfBuildings: | 1 |
numberOfUnitsTotal: | 1 |
ownershipType: | LLC |
roof: | Composition |
subAgencyCompensation: | 0.00 |
taxAnnualAmount: | 5032.16 |
taxAssessedValue: | 158050 |
transactionBrokerCompensation: | 0.00 |
utilities: | Telephone, Cable Connected, Public Water, Public Sewer |
waterSource: | Public |
zoningDescription: | O-1 |




















































Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply