
Summit Township charmer! This super cute and move-in ready home has the perfect combination of easy living and affordability. It is also a great location with easy access to shops, restaurants and highways. A large, private and fenced in yard is the icing on the cake. Don’t miss out on calling this cozy retreat home!
View full listing detailsPrice: | $$69,700 |
Address: | 505 E Bird Street |
City: | Jackson |
County: | Jackson |
State: | Michigan |
Zip Code: | 49203 |
Subdivision: | JX10 - Jackson County |
MLS: | 21104355 |
Year Built: | 1940 |
Square Feet: | 600 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
accessFeatAccessibilityFeatures: | Yes |
accessibilityFeat: | Accessible Mn Flr Full Bath |
additionalItems: | Ceiling Fans, Laminate Floor, Window Treatments |
advertisingRemarks: | Back on the market through no fault of it's own. The Summit Township charmer can once again be yours! This super cute and move-in ready home has the perfect combination of easy living and affordability. It is also a great location with easy access to shops, restaurants and highways. A large, private and fenced-in yard is the icing on the cake. Don't miss out on calling this cozy retreat home! |
agentId: | 20210614195008125605000000 |
annualPropertyTax: | 1322.92 |
appliances: | Cook Top, Oven, Range, Refrigerator |
area: | Jackson County - JX |
auctionOrForSale: | For Sale |
basement: | no |
crossStreets: | Francis |
design: | Cabin/Cottage |
documentCount: | 1 |
driveway: | Gravel |
exteriorFeatures: | Other |
exteriorMaterial: | Vinyl Siding |
forTaxYear: | 2021 |
garageGarage: | no |
heatSource: | Natural Gas |
heatType: | Wall Furnace |
incomeProperty: | no |
landscape: | Shrubs/Hedges |
legal: | E 1/2 OF LOT 170 AND ENTIRE LOT 171 GOLFSIDE TERRACE |
listOfficeBoardCode: | Jackson Area Association of REALTORS |
listOfficeBoardId: | 20210616200138977047000000 |
listingAgentEmail: | ChristyCottingham@yahoo.com |
listingAgentName: | Christy Cottingham |
listingMemberUrl: | http://goodearthlink.com |
listingOfficeAddress: | 604 WILDWOOD AVE., JACKSON, MI 49201 |
listingOfficeName: | GOOD EARTH REAL ESTATE, LLC |
listingOfficePhone: | (517) 782-2024 |
listingOfficeUrl: | www.GoodEarthLink.com |
lotDescription: | Level |
lotDimensions: | 50 x 122 |
lotMeasurement: | Acres |
lotSquareFootage: | 6098 |
mainRoomsMainBedrooms: | 2 |
mainRoomsMainFullBaths: | 1 |
mainRoomsMainLevelSqft: | 600 |
manufacturedManufacturedYN: | no |
mineralRights: | Unknown |
mlsApproved: | yes |
mlsIdentifier: | 20140402194227539412000000 |
municipality: | Summit Twp |
newConstruction: | no |
officeId: | 20210614194858347687000000 |
possession: | Close of Escrow |
propertyGroupId: | 19990816212109142258000000 |
roadFrontage: | 50 |
roofing: | Shingle |
saleConditions: | None |
schoolDistrict: | Vandercook Lake |
sev: | 25600 |
sewer: | Public |
specAssessmentType: | no |
sqftAboveGrade: | 600 |
stories: | 1.0 |
streetType: | Paved |
substructure: | Slab |
taxIdNum: | 205-13-23-167-132-00 |
taxYear: | 2021 |
taxableValue: | 23144 |
termsAvailable: | Cash, Conventional, FHA, MSHDA |
totalBedsAboveGrade: | 2 |
totalRoomsAg: | 6 |
utilAvailAtStreet: | Cable, Electric, Natural Gas, Public Sewer, Public Water |
utilitiesAttached: | Cable, High-Speed Internet, Natural Gas |
water: | Public |
waterHeater: | Electric |
waterfront: | no |
waterfrontOptionsWaterAccessYN: | no |















Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply