
This is your chance to move to the lake! This beautifully maintained 5-bedroom 4 bathroom home was custom built in 1999 and has 110 feet for frontage on an amazing private lake. Sitting on an acre of land in the Pennfield School District it is within walking distance to Marywood Golf Course. It boasts wonderful views of the lake, with an open concept and tons of storage throughout. The 16×20 master suite has lake views and includes a soaking tub, separate shower and massive walk-in closet. Numerous updates including new air conditioning in 2019, granite countertops on the main floor and custom wall finishing. This home has plaster walls throughout and built in closet shelving throughout its four massive walk-in closets and pantry. Cathedral ceilings, breathtaking views, a walk out basemen
View full listing detailsPrice: | $$599,999 |
Address: | 5982 Wellington Place |
City: | Battle Creek |
County: | Calhoun |
State: | Michigan |
Zip Code: | 49017 |
Subdivision: | White Gates |
MLS: | 21099832 |
Year Built: | 1999 |
Square Feet: | 4,376 |
Acres: | 0.700 |
Lot Square Feet: | 0.700 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
appliances: | Disposal, Built in Oven, Cook Top, Dishwasher, Microwave, Refrigerator |
architecturalStyle: | Contemporary |
associationAmenities: | Cable TV, Security, Boat Launch |
associationFee: | 350 |
associationFeeFrequency: | Annually |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Walk Out |
buildingAreaTotal: | 2808 |
constructionMaterials: | Vinyl Siding, Brick |
cooling: | Central Air |
directions: | North Ave to White Gates Lane to left on Wellington Place |
fireplaceFeatures: | Gas Log, Living |
fireplaceYN: | yes |
garageYN: | yes |
highSchoolDistrict: | Pennfield |
interiorFeatures: | Attic Fan, Ceiling Fans, Ceramic Floor, Garage Door Opener, Wet Bar, Water Softener/Rented |
lotSizeArea: | 0.7 |
lotSizeSquareFeet: | 30492 |
lotSizeUnits: | Acres |
mlsAreaMajor: | Battle Creek - B |
mlsAreaMinor: | Battle Creek - B |
mlsStatus: | Sold |
newConstructionYN: | no |
roadSurfaceType: | Paved |
roof: | Composition |
roomsTotal: | 12 |
subAgencyCompensation: | 0.00 |
transactionBrokerCompensation: | 0.00 |
waterBodyName: | St. Marys Lake |
waterSource: | Well |
waterfrontFeatures: | All Sports, Dock, Private Frontage, Public Access 1 Mile or Less |
waterfrontYN: | yes |
































































Leave a Reply